Fall Term |
Credits |
---|---|
NMC 101 | 3 |
NMC 100 | 3 |
WR 121 or COMM | 3 |
Language 111 | 4 |
U-Engage | 2 |
TOTAL | 15 |
Winter Term |
Credits |
---|---|
NMC 260 | 3 |
Difference, Power and Discrimination | 3 |
WR 121 or COMM | 3 |
Language 112 | 4 |
HHS 231 | 2 |
TOTAL | 15 |
Spring Term |
Credits |
---|---|
ART 121 | 4 |
Biological Science | 4 |
Social Processes and Institutions | 3 |
Language 113 | 4 |
TOTAL | 15 |
Fall Term |
Credits |
---|---|
Language 211 | 4 |
WR II | 3 |
Cultural Diversity | 3 |
Physical Science | 4 |
PAC | 1 |
TOTAL | 15 |
Winter Term |
Credits |
---|---|
Language 212 | 4 |
NMC 301 | 3 |
3rd Lab Science | 4 |
Literature and the Arts | 3 |
TOTAL | 14 |
Spring Term |
Credits |
---|---|
Language 213 | 4 |
NMC Intermediate Course (1 of 6) | 3 |
Fine Arts | 3 |
Social Science | 3 |
General Elective | 3 |
TOTAL | 16 |
Fall Term |
Credits |
---|---|
NMC Intermediate Course (2 of 6) | 3 |
Science, Technology, and Society | 3 |
Non-Western Culture | 3 |
Humanities | 3 |
General Electives | 3 |
TOTAL | 15 |
Winter Term |
Credits |
---|---|
NMC Intermediate Course (3 of 6) | 3 |
NMC Intermediate Course (4 of 6) | 3 |
Western Culture | 3 |
General elective | 3 |
General elective | 3 |
TOTAL | 15 |
Spring Term |
Credits |
---|---|
Language 213 | 4 |
NMC Intermediate Course (5 of 6) | 3 |
NMC Intermediate Course (6 of 6) | 3 |
Contemporary Global Issues | 3 |
One additional CLA core class | 3 |
General elective | 3 |
TOTAL | 15 |
Fall Term |
Credits |
---|---|
NMC Advanced Course (1 of 4) | 3 |
NMC Advanced Course (2 of 4) | 3 |
General Elective | 3 |
General Elective | 3 |
General Electives | 3 |
TOTAL | 15 |
Winter Term |
Credits |
---|---|
NMC Advanced Course (3 of 4) | 3 |
General elective | 3 |
General elective | 3 |
General elective | 3 |
General elective | 3 |
TOTAL | 15 |
Spring Term |
Credits |
---|---|
NMC Advanced Course (4 of 4) | 3 |
General elective | 3 |
General elective | 3 |
General elective | 3 |
General elective | 3 |
TOTAL | 15 |